The 'Twin Threats' Facing Big Oil  
				By Nick 
				Cunningham   Oil Price, 
		February 2, 2020  
				 | 
				
			    | 
			
		
		
			
				
				  | 
				
				  | 
			
			
				| 
				  | 
				
				  | 
			
		
		 
The global oil and gas industry is facing the "twin threats" of 
		the loss of profitability and the loss of social acceptability as the 
		climate crisis continues to worsen. The industry is not adequately 
		responding to either of those threats, according to a new report from 
		the International Energy Agency (IEA). 
"Oil and gas companies 
		have been proficient at delivering the fuels that form the bedrock of 
		today's energy system; the question that they now face is whether they 
		can help deliver climate solutions," the IEA said. 
The report, 
		whose publication was timed to coincide with the World Economic Forum in 
		Davos, critiques the oil industry for not doing enough to plan for the 
		transition. The IEA said that companies are spending only about 1 
		percent of their capex on anything outside of their core oil and gas 
		strategy. Even the companies doing the most are only spending about 5 
		percent of their budgets on non-oil and gas investments. 
There 
		are some investments here and there into solar, or electric vehicle 
		recharging infrastructure, but by and large the oil majors are doing 
		very little to overhaul their businesses. The top companies only spent
		
		about $2 billion on solar, wind, biofuels and carbon capture last 
		year. 
Before even getting to the transition risk due to climate 
		change, the oil industry was already facing questions about 
		profitability. Over the past decade the free cash flow from operations 
		at the five largest oil majors trailed the total sent to shareholders
		
		by about $200 billion. In other words, they cannot afford to finance 
		their operations and also keep up obligations to shareholders. Something 
		will have to change. 
But, of course, as climate policy begins to 
		tighten, oil demand growth will slow and level off. Most analysts say 
		that it won't require a big hit to demand in order for the financial 
		havoc to really begin to devastate the balance sheets of the majors. 
		Demand only needs to stop growing. 
The IEA said there are things 
		the industry can do right now – and should have done a long time ago. 
		Roughly 15 percent of the energy sector's total greenhouse gas emissions 
		comes from upstream production. "Reducing methane leaks to the 
		atmosphere is the single most important and cost-effective way for the 
		industry to bring down these emissions," the IEA said. But, the Permian 
		is
		
		flaring more gas than ever, and methane leaks at every stage of the 
		extraction and distribution process. Drillers have promises 
		improvements, but the industry's track record to date is not good. 
		
Meanwhile, the IEA also noted that while attention is often focused 
		on the oil majors, national oil companies (NOCs) account for more than 
		half of global oil production. The majors only account for about 15 
		percent. 
It is one thing for ExxonMobil or Chevron to face an 
		existential crisis – which, absent an attempt to transition to a 
		low-carbon business, they certainly do – but it's an entirely different 
		thing for the NOCs who will struggle to deal with the energy transition. 
		The threat from the energy transition is not just to a specific 
		business, but to whole governments and entire populations. "Some are 
		high performing, but many are poorly positioned to adapt to changing 
		global energy dynamics," the IEA said. "None of the large NOCs have been 
		charged by their host governments with leadership roles in renewables or 
		other noncore areas." 
Ultimately, the report from the IEA should 
		be worrying for the industry. The agency itself has faced criticism for 
		not being more at the forefront of calling for a clean energy 
		transition, and its forecasts for renewables have consistently undershot 
		actual improvements for renewable technologies. The agency also 
		continues to call for more upstream oil and gas investment. In other 
		words, the IEA is somewhat conservative, and has been slow to recognize 
		major shifts in the energy sector. 
As such, the majors should 
		probably take note when the IEA says something like "the transformation 
		of the energy sector can happen without the oil and gas industry." They 
		can drag their feet, and will become increasingly ravaged by policy 
		change and a deterioration in their core business. Or, they could 
		proactively transform themselves, as the IEA says they should. Solutions 
		to climate change "cannot be found within today's oil and gas paradigm," 
		the agency said. 
Link to original article:
		
		https://oilprice.com/Energy/Crude-Oil/The-Twin-Threats-Facing-Big-Oil.html
		
***
		
		 
		Share the link of this article with your facebook friends